<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Travel Tips</title>
	<atom:link href="http://travel.exportfocus.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://travel.exportfocus.com</link>
	<description>Independent view and up-to-date information on what the Business Traveler needs to know about airlines, airports, travel accessories &#038; gadgets, car rentals, insurance, hotels, night life etc...</description>
	<lastBuildDate>Fri, 03 Feb 2012 01:18:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Manchester Airport To Charge for Using New Trolleys</title>
		<link>http://travel.exportfocus.com/index.php/2012/02/02/manchester-airport-to-charge-for-using-new-trolleys/</link>
		<comments>http://travel.exportfocus.com/index.php/2012/02/02/manchester-airport-to-charge-for-using-new-trolleys/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:18:29 +0000</pubDate>
		<dc:creator>Sergio Grasselli</dc:creator>
				<category><![CDATA[Airports and Routes]]></category>

		<guid isPermaLink="false">http://travel.exportfocus.com/?p=1801</guid>
		<description><![CDATA[Manchester Airport (MAN), UK,  is planning to introduce new trolleys by April, 2012.
The new trolleys will be GPS-enabled, lighter and easier to maneuver.

The airport will charge passengers for using them. 
They will pay the fee &#8212; £1 or €2 &#8212; using coins, that they will be able to get from change machines deployed at [...]]]></description>
		<wfw:commentRss>http://travel.exportfocus.com/index.php/2012/02/02/manchester-airport-to-charge-for-using-new-trolleys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyatt Promotion: Additional Bonus Points for Incremental Nights</title>
		<link>http://travel.exportfocus.com/index.php/2012/02/01/hyatt-promotion-additional-bonus-points-for-incremental-nights/</link>
		<comments>http://travel.exportfocus.com/index.php/2012/02/01/hyatt-promotion-additional-bonus-points-for-incremental-nights/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:47:55 +0000</pubDate>
		<dc:creator>Sergio Grasselli</dc:creator>
				<category><![CDATA[Business Travel Deals]]></category>
		<category><![CDATA[Hotels]]></category>

		<guid isPermaLink="false">http://travel.exportfocus.com/?p=1799</guid>
		<description><![CDATA[Hyatt offers the chance to earn more Hyatt Gold Passport bonus points for incremental nights, between February 1 and April 30.

In order to earn these additional points, you have to register by March 31 and stay at any Hyatt hotel worldwide through April 30.

Below is an example of additional points members can earn with this [...]]]></description>
		<wfw:commentRss>http://travel.exportfocus.com/index.php/2012/02/01/hyatt-promotion-additional-bonus-points-for-incremental-nights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ritz-Carlton Promotion: Free Night After 2 Stays</title>
		<link>http://travel.exportfocus.com/index.php/2012/01/31/ritz-carlton-promotion-free-night-after-2-stays/</link>
		<comments>http://travel.exportfocus.com/index.php/2012/01/31/ritz-carlton-promotion-free-night-after-2-stays/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:13:37 +0000</pubDate>
		<dc:creator>Sergio Grasselli</dc:creator>
				<category><![CDATA[Business Travel Deals]]></category>
		<category><![CDATA[Hotels]]></category>

		<guid isPermaLink="false">http://travel.exportfocus.com/?p=1797</guid>
		<description><![CDATA[Ritz-Carlton Rewards members will earn one free night certificate if they complete 2 stays at participating Ritz-Carlton Hotels between February 1 and April 15, 2012.

In order to be eligible for the offer you must have been a member of Ritz-Carlton Rewards as of January 13, 2012 or a new member who has not been a [...]]]></description>
		<wfw:commentRss>http://travel.exportfocus.com/index.php/2012/01/31/ritz-carlton-promotion-free-night-after-2-stays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Airlines Now Offers Economy Plus on All International 757-200 Flights</title>
		<link>http://travel.exportfocus.com/index.php/2012/01/30/united-airlines-now-offers-economy-plus-on-all-international-757-200-flights/</link>
		<comments>http://travel.exportfocus.com/index.php/2012/01/30/united-airlines-now-offers-economy-plus-on-all-international-757-200-flights/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:32:51 +0000</pubDate>
		<dc:creator>Sergio Grasselli</dc:creator>
				<category><![CDATA[Airline]]></category>

		<guid isPermaLink="false">http://travel.exportfocus.com/?p=1795</guid>
		<description><![CDATA[United Airlines announced it has added Economy Plus seating on all its long-haul international Boeing 757-200 flights. That means economy customers now have the option of six inches of extra legroom.

With the reconfiguration, the aircraft have 16 flat-bed seats in BusinessFirst, 45 seats in Economy Plus and 108 in coach. 
The 41 Boeing 757-200s principally [...]]]></description>
		<wfw:commentRss>http://travel.exportfocus.com/index.php/2012/01/30/united-airlines-now-offers-economy-plus-on-all-international-757-200-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Airlines To Increase Flights to Brasil</title>
		<link>http://travel.exportfocus.com/index.php/2012/01/27/american-airlines-to-increase-flights-to-brasil/</link>
		<comments>http://travel.exportfocus.com/index.php/2012/01/27/american-airlines-to-increase-flights-to-brasil/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:02:47 +0000</pubDate>
		<dc:creator>Sergio Grasselli</dc:creator>
				<category><![CDATA[Airline]]></category>
		<category><![CDATA[Airports and Routes]]></category>

		<guid isPermaLink="false">http://travel.exportfocus.com/?p=1793</guid>
		<description><![CDATA[American Airlines will increase flights to Brasil starting June 14.

The number of AA weekly flights between Dallas/Fort Worth and Sao Paulo will be increased from seven times a week to 12 beginning June 14. AA will use the new Boeing 777-300ER on the route. 
Also, beginning the same day, AA will expand its service between [...]]]></description>
		<wfw:commentRss>http://travel.exportfocus.com/index.php/2012/01/27/american-airlines-to-increase-flights-to-brasil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Canada To Increase Toronto &#8211; New York Flights</title>
		<link>http://travel.exportfocus.com/index.php/2012/01/26/air-canada-to-increase-toronto-new-york-flights/</link>
		<comments>http://travel.exportfocus.com/index.php/2012/01/26/air-canada-to-increase-toronto-new-york-flights/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:37:09 +0000</pubDate>
		<dc:creator>Sergio Grasselli</dc:creator>
				<category><![CDATA[Airline]]></category>
		<category><![CDATA[Airports and Routes]]></category>

		<guid isPermaLink="false">http://travel.exportfocus.com/?p=1791</guid>
		<description><![CDATA[Beginning May 3, 2012, Air Canada will fly three times a day between Toronto Pearson and New York JFK.

Air Canada Express will operate the new service using a 50-seat CRJ regional jet. 
By adding JFK service, Air Canada will be the only carrier that operates to all three major New York City area airports.
Also, the [...]]]></description>
		<wfw:commentRss>http://travel.exportfocus.com/index.php/2012/01/26/air-canada-to-increase-toronto-new-york-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Hotel Performance Data for 2011</title>
		<link>http://travel.exportfocus.com/index.php/2012/01/25/global-hotel-performance-data-for-2011/</link>
		<comments>http://travel.exportfocus.com/index.php/2012/01/25/global-hotel-performance-data-for-2011/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:01:50 +0000</pubDate>
		<dc:creator>Sergio Grasselli</dc:creator>
				<category><![CDATA[Hotels]]></category>

		<guid isPermaLink="false">http://travel.exportfocus.com/?p=1784</guid>
		<description><![CDATA[STR Global released hotel performance data for  2011. 
The three key performance metrics by region in 2011 (year-on-year
measurements) are as follow. 



&#160;
Occupancy
ADR
RevPAR


Asia Pacific
+0.2% (to 66.8%)
+9.5% (to US$140.44)
+9.8% (to US$93.84)


Americas
+4.2% (to 60.2%)
+3.8% (to US$104.26)
+8.2% (to US$62.79)


Europe
+2.2% (to 53.9%)
+1.2% (to EUR95.76)
+5.3% (to EUR51.63)


Middle East/Africa
-6.8% (to 57.1%)
+5.3% (to US$162.81)
+1.8% (to US$92.99)



&#160;The following are highlights of key market [...]]]></description>
		<wfw:commentRss>http://travel.exportfocus.com/index.php/2012/01/25/global-hotel-performance-data-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Airways To Resume Libya Flights</title>
		<link>http://travel.exportfocus.com/index.php/2012/01/24/british-airways-to-resume-libya-flights/</link>
		<comments>http://travel.exportfocus.com/index.php/2012/01/24/british-airways-to-resume-libya-flights/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:39:14 +0000</pubDate>
		<dc:creator>Sergio Grasselli</dc:creator>
				<category><![CDATA[Airline]]></category>
		<category><![CDATA[Airports and Routes]]></category>

		<guid isPermaLink="false">http://travel.exportfocus.com/?p=1782</guid>
		<description><![CDATA[Beginning  May 1st, 2012, British Airways will resume service to Tripoli, Libya.

The airline said in a press release that it will fly three times a week between London Heathrow and Tripoli. 
BA chief executive Keith Williams said: “We are delighted to be returning to Libya. Our flights to Tripoli have provided a vital economic [...]]]></description>
		<wfw:commentRss>http://travel.exportfocus.com/index.php/2012/01/24/british-airways-to-resume-libya-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best On-time Airlines and Airports</title>
		<link>http://travel.exportfocus.com/index.php/2012/01/23/best-on-time-airlines-and-airports/</link>
		<comments>http://travel.exportfocus.com/index.php/2012/01/23/best-on-time-airlines-and-airports/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:10:24 +0000</pubDate>
		<dc:creator>Sergio Grasselli</dc:creator>
				<category><![CDATA[Airline]]></category>
		<category><![CDATA[Airports and Routes]]></category>

		<guid isPermaLink="false">http://travel.exportfocus.com/?p=1780</guid>
		<description><![CDATA[All Nippon Airways (ANA) is the on-time performance winner for 2011 &#8212; in the Major International Airlines category &#8212; according to the FlightStats&#8217;s annual list of airlines delivering the best on-time performance.
The list, released today by FlightStats, is based on the percentage of an airline&#8217;s flights that arrive at their gates within 15 minutes of [...]]]></description>
		<wfw:commentRss>http://travel.exportfocus.com/index.php/2012/01/23/best-on-time-airlines-and-airports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airports Where AirTran Service Will Be Discontinued</title>
		<link>http://travel.exportfocus.com/index.php/2012/01/21/airports-where-airtran-service-will-be-discontinued/</link>
		<comments>http://travel.exportfocus.com/index.php/2012/01/21/airports-where-airtran-service-will-be-discontinued/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 10:31:12 +0000</pubDate>
		<dc:creator>Sergio Grasselli</dc:creator>
				<category><![CDATA[Airline]]></category>
		<category><![CDATA[Airports and Routes]]></category>

		<guid isPermaLink="false">http://travel.exportfocus.com/?p=1778</guid>
		<description><![CDATA[Southwest announced the names of six more cities where it will discontinue AirTran service.
The list includes: Allentown, Pa.; Lexington, Ky.; Harrisburg, Pa.; Huntsville, Ala.; Sarasota, Fla. and White Plains, N.Y. 

The airline had announced last November other nine AirTran cities &#8212; Asheville, N.C.; Atlantic City, N.J.; Bloomington/Normal, Ill.; Charleston, W. Va.; Dallas/Fort Worth; Knoxville, Tenn.; [...]]]></description>
		<wfw:commentRss>http://travel.exportfocus.com/index.php/2012/01/21/airports-where-airtran-service-will-be-discontinued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

