<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Business Travel Tips</title>
	<link>http://travel.exportfocus.com</link>
	<description>Independent view and up-to-date information on what the Business Traveler needs to know about airlines, airports, travel accessories &#038; gadgets, car rentals, insurance, hotels, night life etc...</description>
	<pubDate>Fri, 12 Mar 2010 22:43:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>British Airways Strike Dates Announced</title>
		<link>http://travel.exportfocus.com/index.php/2010/03/12/british-airways-strike-dates-announced/</link>
		<comments>http://travel.exportfocus.com/index.php/2010/03/12/british-airways-strike-dates-announced/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 22:43:11 +0000</pubDate>
		<dc:creator>Sergio Grasselli</dc:creator>
		
		<category><![CDATA[Airline]]></category>

		<category><![CDATA[Business Travel General]]></category>

		<category><![CDATA[british airways]]></category>

		<category><![CDATA[Flight Cancellations]]></category>

		<category><![CDATA[Flight Delay]]></category>

		<guid isPermaLink="false">http://travel.exportfocus.com/index.php/2010/03/12/british-airways-strike-dates-announced/</guid>
		<description><![CDATA[British Airways cabin crew members will go on strike for three days from 20 March and for four days from 27 March. 
The union representing British Airways cabin crew confirmed it would not strike over Easter, but warned there could be further action after 14 April if a resolution had not been agreed, BBC reports.


About [...]]]></description>
		<wfw:commentRss>http://travel.exportfocus.com/index.php/2010/03/12/british-airways-strike-dates-announced/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US Airways Adds New Routes from East Coast to Mexico and Canada</title>
		<link>http://travel.exportfocus.com/index.php/2010/03/11/us-airways-adds-new-routes-from-east-coast-to-mexico-and-canada/</link>
		<comments>http://travel.exportfocus.com/index.php/2010/03/11/us-airways-adds-new-routes-from-east-coast-to-mexico-and-canada/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:45:19 +0000</pubDate>
		<dc:creator>Sergio Grasselli</dc:creator>
		
		<category><![CDATA[Airline]]></category>

		<category><![CDATA[Airports and Routes]]></category>

		<category><![CDATA[us airways]]></category>

		<guid isPermaLink="false">http://travel.exportfocus.com/index.php/2010/03/11/us-airways-adds-new-routes-from-east-coast-to-mexico-and-canada/</guid>
		<description><![CDATA[US Airways announced four new nonstop routes, two to Canada and two to Mexico.

The new service will originate from the airline&#8217;s Philadelphia and Charlotte, N.C. hubs. 
On May 31, US Airways will begin daily, year-round service from its largest hub to Ottawa on a 50-seat CRJ-200 regional jet operated by US Airways Express partner Air [...]]]></description>
		<wfw:commentRss>http://travel.exportfocus.com/index.php/2010/03/11/us-airways-adds-new-routes-from-east-coast-to-mexico-and-canada/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How To Print Your Documents While Staying at Hilton Garden Inn Hotels</title>
		<link>http://travel.exportfocus.com/index.php/2010/03/10/how-to-print-your-documents-while-staying-at-hilton-garden-inn-hotels/</link>
		<comments>http://travel.exportfocus.com/index.php/2010/03/10/how-to-print-your-documents-while-staying-at-hilton-garden-inn-hotels/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:02:17 +0000</pubDate>
		<dc:creator>Sergio Grasselli</dc:creator>
		
		<category><![CDATA[Business Travel General]]></category>

		<category><![CDATA[Hotels]]></category>

		<category><![CDATA[Mobile Devices]]></category>

		<category><![CDATA[blackberry]]></category>

		<category><![CDATA[hilton]]></category>

		<category><![CDATA[in-flight mobile phone]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[luxury hotels]]></category>

		<guid isPermaLink="false">http://travel.exportfocus.com/index.php/2010/03/10/how-to-print-your-documents-while-staying-at-hilton-garden-inn-hotels/</guid>
		<description><![CDATA[Hilton Garden Inn has launched a service enabling guests to print documents from anywhere in the world directly to the printers located in each of Hilton Garden Inn’s complimentary business centers. 
The service &#8212; PrintSpots mobile printing from PrinterOn® &#8212; is complimentary to hotel guests and works with any smartphone device, including the Blackberry® and [...]]]></description>
		<wfw:commentRss>http://travel.exportfocus.com/index.php/2010/03/10/how-to-print-your-documents-while-staying-at-hilton-garden-inn-hotels/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WestJet Launches its  Frequent-flier Program</title>
		<link>http://travel.exportfocus.com/index.php/2010/03/09/westjet-launches-its-frequent-flier-program/</link>
		<comments>http://travel.exportfocus.com/index.php/2010/03/09/westjet-launches-its-frequent-flier-program/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 01:25:34 +0000</pubDate>
		<dc:creator>Sergio Grasselli</dc:creator>
		
		<category><![CDATA[Airline]]></category>

		<category><![CDATA[Business &#038; Leisure]]></category>

		<category><![CDATA[Business Travel General]]></category>

		<category><![CDATA[Frequent Flyer Programs]]></category>

		<category><![CDATA[frequent-flier]]></category>

		<guid isPermaLink="false">http://travel.exportfocus.com/index.php/2010/03/09/westjet-launches-its-frequent-flier-program/</guid>
		<description><![CDATA[WestJet has launched its  frequent-flier program.
Canada&#8217;s second-biggest carrier said that its loyalty program is mostly offering dollars off flights and holiday packages.
The dollars can be used as cash to pay for a flight on any date to any destination. There are no blackouts or seat restrictions on the reward flights. 
- WestJet vs Air Canada


WestJet [...]]]></description>
		<wfw:commentRss>http://travel.exportfocus.com/index.php/2010/03/09/westjet-launches-its-frequent-flier-program/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S. Airports Equipped with Body-Scanning Technology - TSA Update</title>
		<link>http://travel.exportfocus.com/index.php/2010/03/08/us-airports-equipped-with-body-scanning-technology-tsa-update/</link>
		<comments>http://travel.exportfocus.com/index.php/2010/03/08/us-airports-equipped-with-body-scanning-technology-tsa-update/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:20:43 +0000</pubDate>
		<dc:creator>Sergio Grasselli</dc:creator>
		
		<category><![CDATA[Airports and Routes]]></category>

		<category><![CDATA[Safety and Security]]></category>

		<category><![CDATA[airport checkpoints]]></category>

		<category><![CDATA[airport Security]]></category>

		<category><![CDATA[Transportation Security Administration]]></category>

		<category><![CDATA[TSA]]></category>

		<guid isPermaLink="false">http://travel.exportfocus.com/index.php/2010/03/08/us-airports-equipped-with-body-scanning-technology-tsa-update/</guid>
		<description><![CDATA[Body-scanning technology is to be deployed at nine more airports in the U.S.
With Boston’s Logan International Airport installing today three body-scanning machines and Chicago&#8217;s O’Hare International Airport receiving one next week, the list of  of the U.S. airports &#8212; published by TSA &#8212; to install this technology by this summer includes 11.


The list includes [...]]]></description>
		<wfw:commentRss>http://travel.exportfocus.com/index.php/2010/03/08/us-airports-equipped-with-body-scanning-technology-tsa-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Continental Starts New Service Between Los Angeles and Hawaii</title>
		<link>http://travel.exportfocus.com/index.php/2010/03/05/continental-airlines-start-new-service-between-los-angeles-and-hawaii/</link>
		<comments>http://travel.exportfocus.com/index.php/2010/03/05/continental-airlines-start-new-service-between-los-angeles-and-hawaii/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 20:36:32 +0000</pubDate>
		<dc:creator>Sergio Grasselli</dc:creator>
		
		<category><![CDATA[Airline]]></category>

		<category><![CDATA[Airports and Routes]]></category>

		<category><![CDATA[continental airlines]]></category>

		<guid isPermaLink="false">http://travel.exportfocus.com/index.php/2010/03/05/continental-airlines-start-new-service-between-los-angeles-and-hawaii/</guid>
		<description><![CDATA[Continental Airlines will start new service to Hawaii on March 7 &#8212;  from Los Angeles and Orange County to Maui and a flight between Orange County and Honolulu.

- Schedule -
- Los Angeles International Airport (LAX) - Maui’s Kahului Airport (OGG) (daily service)
Departure at 5:05PM and arrival at 8:45PM. The return flight will depart Maui [...]]]></description>
		<wfw:commentRss>http://travel.exportfocus.com/index.php/2010/03/05/continental-airlines-start-new-service-between-los-angeles-and-hawaii/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Air Demand Shows Improvement - IATA Traffic Statistics</title>
		<link>http://travel.exportfocus.com/index.php/2010/03/04/air-demand-shows-improvement-iata-traffic-statistics/</link>
		<comments>http://travel.exportfocus.com/index.php/2010/03/04/air-demand-shows-improvement-iata-traffic-statistics/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:26:14 +0000</pubDate>
		<dc:creator>Sergio Grasselli</dc:creator>
		
		<category><![CDATA[Airline]]></category>

		<category><![CDATA[Bureau of Transportation Statistics]]></category>

		<category><![CDATA[Flight Stats]]></category>

		<category><![CDATA[IATA]]></category>

		<guid isPermaLink="false">http://travel.exportfocus.com/index.php/2010/03/04/air-demand-shows-improvement-iata-traffic-statistics/</guid>
		<description><![CDATA[International scheduled air traffic is showing further improvement according to the statistics for January 2010 released by IATA &#8212; International Air Transport Association.

International passenger demand in January 2010 was up 6.4% when compared to the previous year. With passenger capacity increased by  1.2%, load factor has reached 75.9%, up from the 72.2% recorded for [...]]]></description>
		<wfw:commentRss>http://travel.exportfocus.com/index.php/2010/03/04/air-demand-shows-improvement-iata-traffic-statistics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TSA To Speed Up the Shoe Scanner Project</title>
		<link>http://travel.exportfocus.com/index.php/2010/03/03/tsa-to-speed-up-the-shoe-scanner-project/</link>
		<comments>http://travel.exportfocus.com/index.php/2010/03/03/tsa-to-speed-up-the-shoe-scanner-project/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 01:34:37 +0000</pubDate>
		<dc:creator>Sergio Grasselli</dc:creator>
		
		<category><![CDATA[Airports and Routes]]></category>

		<category><![CDATA[Safety and Security]]></category>

		<category><![CDATA[airport checkpoints]]></category>

		<category><![CDATA[airport Security]]></category>

		<category><![CDATA[checkpoint]]></category>

		<category><![CDATA[Transportation Security Administration]]></category>

		<category><![CDATA[TSA]]></category>

		<guid isPermaLink="false">http://travel.exportfocus.com/index.php/2010/03/03/tsa-to-speed-up-the-shoe-scanner-project/</guid>
		<description><![CDATA[The Shoe Scanner idea has not been abandoned, The Transportation Security Administration (TSA) said.
- Updates on the project 
Shoe Scanner, which find metal weapons and explosives in shoes, were unsuccessfully tested three years ago. However TSA says the latest generation of the machines promise better results and will improve security. 



TSA started collecting data on [...]]]></description>
		<wfw:commentRss>http://travel.exportfocus.com/index.php/2010/03/03/tsa-to-speed-up-the-shoe-scanner-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free Wi-Fi at U.S. Airports Still Hard To Come</title>
		<link>http://travel.exportfocus.com/index.php/2010/03/02/free-wi-fi-at-us-airports-still-hard-to-come/</link>
		<comments>http://travel.exportfocus.com/index.php/2010/03/02/free-wi-fi-at-us-airports-still-hard-to-come/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:09:49 +0000</pubDate>
		<dc:creator>Sergio Grasselli</dc:creator>
		
		<category><![CDATA[Airports and Routes]]></category>

		<category><![CDATA[Business Travel General]]></category>

		<category><![CDATA[Mobile Devices]]></category>

		<category><![CDATA[wi-fi]]></category>

		<guid isPermaLink="false">http://travel.exportfocus.com/index.php/2010/03/02/free-wi-fi-at-us-airports-still-hard-to-come/</guid>
		<description><![CDATA[Even though some airports in the U.S. are offering free Wi-Fi service many analysts predicts most airports will retain paid service.
Twelve of the top 20 airports that handle nearly 60% of all domestic boardings charge for wireless Internet, USA Today reports.

http://www.flickr.com/photos/alex-s/ / CC BY 2.0


Large airports that offer it for free include Denver, Charlotte, Las [...]]]></description>
		<wfw:commentRss>http://travel.exportfocus.com/index.php/2010/03/02/free-wi-fi-at-us-airports-still-hard-to-come/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Swiss To Start Non-stop Service Between San Francisco and Zurich</title>
		<link>http://travel.exportfocus.com/index.php/2010/02/25/swiss-to-start-non-stop-service-between-san-francisco-and-zurich/</link>
		<comments>http://travel.exportfocus.com/index.php/2010/02/25/swiss-to-start-non-stop-service-between-san-francisco-and-zurich/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 09:02:28 +0000</pubDate>
		<dc:creator>Sergio Grasselli</dc:creator>
		
		<category><![CDATA[Airline]]></category>

		<category><![CDATA[Airports and Routes]]></category>

		<category><![CDATA[SFO]]></category>

		<guid isPermaLink="false">http://travel.exportfocus.com/index.php/2010/02/25/swiss-to-start-non-stop-service-between-san-francisco-and-zurich/</guid>
		<description><![CDATA[Swiss International Air Lines announced it will add new non-stop service between San Francisco (SFO) and Zurich (ZRH), beginning June 2, 2010.

The carrier will fly one round-trip flight between San Francisco and Zurich six times a week. The route will be operated with an Airbus 340 complete with the Swiss First, Swiss Business, and Swiss [...]]]></description>
		<wfw:commentRss>http://travel.exportfocus.com/index.php/2010/02/25/swiss-to-start-non-stop-service-between-san-francisco-and-zurich/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
