»»Busiest U.S. Airports in 2009 – Data from Bureau of Transportation Statistics
According the data released by the Department of Transportation’s Bureau of Transportation Statistics (BTS) the number of total passengers on U.S. airlines and on foreign airlines to and from the United States declined in 2009 by 5.3 percent from 2008.
U.S. airlines carried 5.2 percent fewer domestic passengers in 2009 and 6.3 percent fewer international passengers than in 2008.
More total system passengers boarded planes in 2009 at Atlanta Hartsfield-Jackson International than at any other U.S. airport; more international passengers boarded planes at New York John F. Kennedy than at any other U.S. airport.
Top 10 U.S. Airports, ranked by January- December 2009 System* Scheduled Enplanements on U.S. Airlines**
Passenger numbers in millions (000,000)
| 2009 Rank | Airport | 2009 Enplaned Passengers | 2008 Rank | 2008 Enplaned Passengers | Pct. Change 2008-2009 |
| 1 | Atlanta | 41.740 | 1 | 43.100 | -3.2 |
| 2 | Chicago O’Hare | 28.979 | 2 | 31.304 | -7.4 |
| 3 | Dallas/Ft. Worth | 26.247 | 3 | 26.750 | -1.9 |
| 4 | Denver | 23.702 | 4 | 23.906 | -0.9 |
| 5 | Los Angeles | 21.644 | 5 | 22.647 | -4.4 |
| 6 | Houston Bush | 18.587 | 7 | 19.390 | -4.1 |
| 7 | Phoenix | 18.303 | 8 | 19.202 | -4.7 |
| 8 | Las Vegas | 18.244 | 6 | 19.796 | -7.8 |
| 9 | Charlotte | 17.065 | 9 | 17.174 | -0.6 |
| 10 | New York JFK | 16.309 | 10 | 16.944 | -3.7 |
Source: Bureau of Transportation Statistics, T-100 Market
* System equals domestic plus international
** Numbers do not include international enplanements on foreign carriers
Top 10 U.S. Airports, ranked by January- December 2009 Domestic Scheduled Enplanements
Passenger numbers in millions (000,000)
| 2009 Rank | Airport | 2009 Enplaned Passengers | 2008 Rank |
2008 Enplaned Passengers | Pct. Change 2008-2009 |
| 1 | Atlanta | 37.823 | 1 | 39.021 | -3.1 |
| 2 | Chicago O’Hare | 26.045 | 2 | 28.169 | -7.5 |
| 3 | Dallas/Ft. Worth | 24.269 | 3 | 24.690 | -1.7 |
| 4 | Denver | 23.050 | 4 | 23.165 | -0.5 |
| 5 | Los Angeles | 20.127 | 5 | 20.774 | -3.1 |
| 6 | Las Vegas | 18.129 | 6 | 19.651 | -7.7 |
| 7 | Phoenix | 17.618 | 7 | 18.517 | -4.9 |
| 8 | Charlotte | 16.001 | 9 | 16.120 | -0.7 |
| 9 | Houston Bush | 15.447 | 8 | 16.163 | -4.4 |
| 10 | Orlando | 14.884 | 10 | 15.980 | -6.9 |
Source: Bureau of Transportation Statistics, T-100 Domestic Market
Note: Percent changes based on numbers prior to rounding.
- Top Airlines in 2009
Southwest Airlines carried more total system passengers in 2009 than any other U.S. airline for the third consecutive year.
American Airlines carried more international passengers to and from the United States in 2009 than any other U.S. or foreign carrier for the 20th consecutive year.
(source)
