»»Air Demand Shows Improvement – IATA Traffic Statistics
International scheduled air traffic is showing further improvement according to the statistics for January 2010 released by IATA — International Air Transport Association.

International passenger demand in January 2010 was up 6.4% when compared to the previous year. With passenger capacity increased by 1.2%, load factor has reached 75.9%, up from the 72.2% recorded for January 2009.
The figures for International cargo show demand in January 2010 was up 28.3%. With cargo capacity increased by 3.7%, load factor is at 49.6%.
| Jan 10 vs. Jan 09 | RPK | ASK | PLF | FTK | AFTK |
| Industry Average | 6.4% | 1.2% | 75.9 | 28.3% | 3.7% |
| Africa | 6.3% | 5.5% | 66.1 | 30.4% | 9.2% |
| Asia/Pacific | 6.5% | -1.4% | 77.8 | 38.4% | 10.3% |
| Europe | 3.1% | -0.2% | 74.5 | 11.6% | -6.9% |
| Latin America | 11.0% | 3.4% | 80.3 | 30.9% | 20.7% |
| Middle East | 23.6% | 17.2% | 75.3 | 33.0% | 19.3% |
| North America | 2.1% | -2.2% | 77.6 | 27.3% | -4.3% |
| 2009 vs. 2008 | RPK | ASK | PLF | FTK | AFTK |
| Industry Average | -2.5% | -2.1% | 75.7 | -10.1% | -8.3% |
| Africa | -2.0% | 1.5% | 66.7 | -9.2% | 2.0% |
| Asia/Pacific | -4.6% | -5.3% | 73.7 | -9.1% | -11.1% |
| Europe | -3.3% | -2.9% | 77.5 | -16.1% | -10.8% |
| Latin America | 0.0% | 1.4% | 72.9 | -4.0% | 1.2% |
| Middle East | 11.2% | 13.6% | 73.0 | 3.9% | 6.8% |
| North America | -5.2% | -5.0% | 79.6 | -10.8% | -9.7% |
IATA (International Air Transport Association) represents some 230 airlines comprising 93% of scheduled international air traffic.
Explanation of measurement terms:
- RPK: Revenue Passenger Kilometres measures actual passenger traffic;
- ASK: Available Seat Kilometres measures available passenger capacity;
- PLF: Passenger Load Factor is % of ASKs used. In comparison of 2009 to 2008, PLF indicates point differential between the periods compared;
- FTK: Freight Tonne Kilometres measures actual freight traffic;
- AFTK: Available Freight Tonne Kilometres measures available total freight capacity;
- FLF: Freight Load Factor is % of AFTKs used
(source: IATA).
