»»Top 10 Busiest Airports in the U.S. in 2009

Passenger traffic in top U.S. and international airports, according charts released by the Airports Council International (ACI), Geneva-based trade group whose members operate more than 1,600 airports worldwide.
The charts show the total passengers at airports participating in the ACI Monthly Traffic Statistics Collection. (passengers enplaned and deplaned, passengers in transit counted once)

- Year to date Passenger Traffic (October 2009) -

(Last update: January 21, 2010)

  Airport Total %Chg
1 ATLANTA GA, US (ATL) 74 121 172 (2.1)
2 LONDON, GB (LHR) 55 667 899 (2.0)
3 BEIJING, CN (PEK) 54 503 771 18.1
4 CHICAGO IL, US (ORD) 54 366 313 (10.3)
5 TOKYO, JP (HND) 51 754 299 (7.5)
6 PARIS, FR (CDG) 49 195 937 (5.4)
7 LOS ANGELES CA, US (LAX) 47 272 124 (7.1)
8 DALLAS/FORT WORTH TX, US (DFW) 46 971 737 (2.5)
9 FRANKFURT, DE (FRA) 43 183 386 (5.7)
10 DENVER CO, US (DEN) 42 436 235 (2.4)
11 MADRID, ES (MAD) 40 837 010 (6.5)
12 NEW YORK NY, US (JFK) 37 894 682 (6.4)
13 HONG KONG, HK (HKG) 37 671 500 (6.1)
14 AMSTERDAM, NL (AMS) 37 299 831 (9.0)
15 LAS VEGAS NV, US (LAS) 34 123 223 (9.4)
16 DUBAI, AE (DXB) 33 565 105 8.3
17 HOUSTON TX, US (IAH) 33 339 354 (5.3)
18 BANGKOK, TH (BKK) 32 686 864 (2.8)
19 PHOENIX AZ, US (PHX) 31 513 431 (6.6)
20 SAN FRANCISCO CA, US (SFO) 31 330 915 (0.7)
21 GUANGZHOU, CN (CAN) 30 580 791 10.1
22 SINGAPORE, SG (SIN) 30 006 400 (3.6)
23 JAKARTA, ID (CGK) 29 630 158 10.7
24 CHARLOTTE NC, US (CLT) 29 054 943 (0.5)
25 ROME, IT (FCO) 28 736 600 (6.1)
26 ORLANDO FL, US (MCO) 28 252 264 (6.5)
27 LONDON, GB (LGW) 28 208 498 (6.4)
28 MIAMI FL, US (MIA) 28 153 084 (0.6)
29 NEWARK NJ, US (EWR) 28 110 072 (6.6)
30 MUNICH, DE (MUC) 27 733 865 (6.5)

- Passenger Traffic for past 12 months (12 months ending October 2009) -


(Last update: January 21, 2010)

  Airport Total %Chg
1 ATLANTA GA, US (ATL) 88 459 720 (1.8)
2 LONDON, GB (LHR) 65 929 795 (2.2)
3 BEIJING, CN (PEK) 64 281 907 18.1
4 CHICAGO IL, US (ORD) 64 182 128 (11.1)
5 TOKYO, JP (HND) 62 516 697 (7.0)
6 PARIS, FR (CDG) 58 081 141 (5.0)
7 LOS ANGELES CA, US (LAX) 56 294 367 (7.9)
8 DALLAS/FORT WORTH TX, US (DFW) 55 896 550 (3.4)
9 FRANKFURT, DE (FRA) 50 853 941 (5.8)
10 DENVER CO, US (DEN) 50 188 767 (2.1)
11 MADRID, ES (MAD) 47 976 409 (7.6)
12 HONG KONG, HK (HKG) 45 413 898 (6.0)
13 NEW YORK NY, US (JFK) 45 198 111 (6.2)
14 AMSTERDAM, NL (AMS) 43 746 942 (8.5)
15 LAS VEGAS NV, US (LAS) 40 520 521 (10.3)
16 DUBAI, AE (DXB) 40 023 880 7.9
17 HOUSTON TX, US (IAH) 39 852 484 (5.8)
18 PHOENIX AZ, US (PHX) 37 650 225 (6.8)
19 BANGKOK, TH (BKK) 37 646 600 (8.0)
20 SAN FRANCISCO CA, US (SFO) 37 038 337 (0.9)
21 SINGAPORE, SG (SIN) 36 582 132 (3.3)
22 GUANGZHOU, CN (CAN) 36 238 120 9.1
23 JAKARTA, ID (CGK) 35 036 552 7.6
24 CHARLOTTE NC, US (CLT) 34 593 584 0.0
25 MIAMI FL, US (MIA) 33 891 302 (0.4)
26 ORLANDO FL, US (MCO) 33 688 026 (7.1)
27 NEWARK NJ, US (EWR) 33 372 182 (7.0)
28 ROME, IT (FCO) 33 268 943 (6.1)
29 SYDNEY, AU (SYD) 33 008 146 (1.2)
30 MINNEAPOLIS MN, US (MSP) 32 650 417 (5.4)

(source: Airports Council International)


      Facebook Twitter More...
February 10, 2010 - in: Airports and Routes  in: Business Travel General

RSS Subscribe RSS feed 

Bookmark and Share this page

Subscribe using any feed reader!

»» Airport Guide ««
maps and information on worldwide airports

Business Destinations

Travel Gadgets & Accessories



Check Flight Status
by Flight (example: AA 1241)
by Route  (example: LHR - JFK)

Airport Info
Airport info (example: JFK)
Arrivals  (example: JFK arrivals)
Depart.  (example: JFK departures)