»»Atlanta Hartsfield-Jackson Busiest U.S. Airport in 2008

According to a report released in the past week by the U.S. Department of Transportation’s Bureau of Transportation Statistics (BTS), the number of scheduled domestic and international passengers on U.S. airlines during the first seven months of 2008 declined by 0.8 percent from the same period in 2007, dropping to 448.5 million, 3.6 million less than a year earlier.
- Busiest Airports -
More total system and domestic passengers boarded planes in the first seven months at Atlanta Hartsfield-Jackson International than at any other U.S. airport and more international passengers boarded U.S. carriers at Miami International than at any other U.S. airport.
- Top 10 U.S. Airports, ranked by January-July 2008 International Scheduled Enplanements
Passenger numbers in thousands (000)
| Jan-Jul 2008 Rank |
Airport | Jan-Jul 2008 Enplaned Passengers |
Jan-Jul 2007 Rank |
Jan-Jul 2007 Enplaned Passengers |
Pct. Change 2007-2008 |
| 1 | Miami | 3,006.9 | 1 | 2,817.4 | 6.7 |
| 2 | New York JFK | 2,552.4 | 3 | 2,263.5 | 12.8 |
| 3 | Atlanta | 2,477.1 | 2 | 2,359.0 | 5.0 |
| 4 | Newark | 2,377.4 | 4 | 2,185.1 | 8.8 |
| 5 | Houston Bush | 2,015.0 | 6 | 1,883.1 | 7.0 |
| 6 | Chicago O’H. | 1,896.9 | 5 | 1,952.6 | -2.9 |
| 7 | Dallas/Ft.Worth | 1,256.0 | 7 | 1,265.0 | -0.7 |
| 8 | Los Angeles | 1,159.1 | 8 | 1,195.5 | -3.0 |
| 9 | San Francisco | 1,112.4 | 9 | 1,074.7 | 3.5 |
| 10 | Detroit Metro | 1,015.0 | 10 | 970.2 | 4.6 |
(Source: Bureau of Transportation Statistics)
- Top 10 U.S. Airports, ranked by January-July 2008 Domestic Scheduled Enplanements
Passenger numbers in millions (000,000)
| Jan-Jul 2008 Rank |
Airport | Jan-Jul 2008 Enplaned Passengers |
Jan-Jul 2007 Rank |
Jan-Jul 2007 Enplaned Passengers |
Pct. Change 2007-2008 |
| 1 | Atlanta | 22.776 | 1 | 22.472 | 1.4 |
| 2 | Chicago O’Hare | 16.834 | 2 | 18.226 | -7.6 |
| 3 | Dallas/Ft.Worth | 14.691 | 3 | 15.185 | -3.2 |
| 4 | Denver | 13.817 | 4 | 13.542 | 2 |
| 5 | Los Angeles | 12.328 | 5 | 12.723 | -3.1 |
| 6 | Las Vegas | 12.007 | 6 | 12.364 | -2.9 |
| 7 | Phoenix | 11.310 | 7 | 11.941 | -5.3 |
| 8 | Orlando | 10.141 | 9 | 9.965 | 1.8 |
| 9 | Houston Bush | 9.715 | 8 | 9.986 | -2.7 |
| 10 | Charlotte | 9.438 | 12 | 9.031 | 4.5 |
(Source: Bureau of Transportation Statistics)




