»»How Much Taxes a Traveler Pays Daily at Airport
A study being released Tuesday, July 29, commissioned by the National Business Travel Association, reveals that travelers not only pay a local sales tax, but they also spend 33% to 189% more in taxes aimed at visitors each day they stay at a hotel, dine and rent a car.

USA Today quoted Bill Connors, executive director of the NBTA, saying “increasingly concerned about the negative impact of taxes targeting travel-related services such as lodging, car rentals and restaurant bills,”
The newspaper published a table displaying travel-related taxes by airport, which shows how much a traveler at an airport may pay daily in taxes, including sales tax and taxes that target travelers. The taxes are based on a hotel rate of $103.70, a $76.60 car rental rate and $82.03 spent for three meals.
|
Airport (Lowest taxes) |
Hotel tax single night | Car rental tax single day | Restaurant tax three meals | Combined taxes single day |
| Honolulu | $11.84 | $6.19 | $3.42 | $21.45 |
| Portland, Ore. | $12.96 | $9.87 | None | $22.83 |
| Fort Lauderdale | $11.41 | $7.03 | $4.92 | $23.35 |
| Fort Myers, Fla. | $11.41 | $7.03 | $4.92 | $23.35 |
| Detroit | $12.44 | $6.13 | $4.92 | $23.49 |
| West Palm Beach, Fla. | $11.93 | $7.41 | $5.33 | $24.67 |
| Hartford, Conn. | $12.44 | $7.89 | $4.92 | $25.26 |
| Orlando | $12.96 | $7.41 | $5.33 | $25.70 |
| Tampa | $12.44 | $7.79 | $5.74 | $25.98 |
| Washington Reagan | $12.70 | $9.49 | $4.10 | $26.30 |
| (Highest taxes) | ||||
| Cleveland | $18.81 | $20.75 | $6.36 | $45.92 |
| Chicago | $15.96 | $18.07 | $8.41 | $42.44 |
| Nashville | $17.81 | $14.15 | $7.59 | $39.55 |
| Phoenix | $13.76 | $18.71 | $6.81 | $39.28 |
| Charlotte | $15.81 | $16.22 | $6.77 | $38.80 |
| Dallas | $12.44 | $18.97 | $7.38 | $38.80 |
| Houston | $17.63 | $13.22 | $7.59 | $38.44 |
| Seattle | $15.04 | $14.81 | $7.71 | $37.55 |
| San Antonio | $17.37 | $12.97 | $6.66 | $37.00 |
| Kansas City | $17.81 | $10.73 | $8.18 | $36.72 |
(Source: National Business Travel Association via USA Today)
-------------------------------------------------------
To trackback or to leave a comment
Click here
-------------------------------------------------------
